> Accessibility > Compliance > WCAG Compliance with QualiBooth

WCAG Compliance with QualiBooth
Software to ease the effort of testing against the standards

Accessibility adds value.
For everyone.
The Eiffel Tower was completed with integrated elevators in 1899
How does QualiBooth deliver WCAG Compliance?
At QualiBooth, we take digital accessibility seriously. Our platform offers an innovative, AI-powered accessibility solution designed to meet the highest WCAG 2.2 standards. Combining the precision of automation with expert insights, our approach ensures thorough coverage for all your accessibility needs.
Why choose QualiBooth?
End-to-End Compliance: Our tools provide comprehensive coverage of WCAG 2.2 success criteria, aligning with global standards like ADA, EN 301 549, and others.
Flexible Solutions: Start with our free scanning tool to identify gaps, then scale up with our advanced features to achieve full compliance.
AI Meets Expertise: Our AI assistant not only detects accessibility issues but also offers actionable code suggestions and meaningful explanations to help you fix them effectively.
Support for Developers and Teams: Receive easy-to-use tracking codes, in-depth reports, and the ability to share findings directly with your team or developers.
Start Your Accessibility Journey Today
With QualiBooth, you have the tools, expertise, and support to make your digital presence accessible to all. Explore our solutions and take the first step toward inclusivity and compliance.
A comparison table below highlights how each of our tools—scanner, desktop, developer assistant, and managed service—aligns with WCAG 2.2 success criteria. Choose the solution that best fits your needs and ensure accessibility for everyone.
Criteria | Description | WCAG Level |
QualiBooth Scanner |
QualiBooth Agora |
Development Assistant |
Managed Services |
---|---|---|---|---|---|---|
1. Perceivable | ||||||
1.1.1 Non-text Content | All non-text content has text alternative | A | ||||
1.2.1 Audio-only and Video-only | Alternatives for time-based media | A | ||||
1.2.2 Captions (Prerecorded) | Captions are provided for all prerecorded audio | A | ||||
1.2.3 Audio Description | Audio description or media alternative for video | A | ||||
1.2.4 Captions (Live) | Captions for live audio content | AA | ||||
1.2.5 Audio Description (Prerecorded) | Audio description for all prerecorded video | AA | ||||
1.3.1 Info and Relationships | Information, structure, and relationships can be programmatically determined | A | ||||
1.3.2 Meaningful Sequence | Correct reading sequence can be programmatically determined | A | ||||
1.3.3 Sensory Characteristics | Instructions don't rely solely on sensory characteristics | A | ||||
1.3.4 Orientation | Content not restricted to specific orientation | AA | ||||
1.3.5 Identify Input Purpose | Input fields purpose can be programmatically determined | AA | ||||
1.4.1 Use of Color | Color is not the only visual means of conveying information | A | ||||
1.4.2 Audio Control | Mechanism to pause, stop, or control audio volume | A | ||||
1.4.3 Contrast (Minimum) | Text has sufficient color contrast | AA | ||||
1.4.4 Resize Text | Text can be resized without assistive technology | AA | ||||
1.4.5 Images of Text | Text is used instead of images of text where possible | AA | ||||
1.4.10 Reflow | Content can be presented without loss of information or functionality at 400% zoom | AA | ||||
1.4.11 Non-text Contrast | Visual presentation of UI components and graphical objects have sufficient contrast | AA | ||||
1.4.12 Text Spacing | No loss of content when text spacing is adjusted | AA | ||||
1.4.13 Content on Hover or Focus | Additional content on hover/focus is dismissible, hoverable, and persistent | AA | ||||
2. Operable | ||||||
2.1.1 Keyboard | All functionality available from keyboard | A | ||||
2.1.2 No Keyboard Trap | Keyboard focus is not trapped | A | ||||
2.1.4 Character Key Shortcuts | Character key shortcuts can be turned off or remapped | A | ||||
2.2.1 Timing Adjustable | Time limits can be adjusted | A | ||||
2.2.2 Pause, Stop, Hide | Moving content can be paused, stopped, or hidden | A | ||||
2.3.1 Three Flashes | No content flashes more than three times per second | A | ||||
2.4.1 Bypass Blocks | Mechanism to bypass repeated blocks | A | ||||
2.4.2 Page Titled | Pages have descriptive titles | A | ||||
2.4.3 Focus Order | Focus order preserves meaning and operability | A | ||||
2.4.4 Link Purpose | Link purpose is clear from text | A | ||||
2.4.5 Multiple Ways | Multiple ways to locate a page | AA | ||||
2.4.6 Headings and Labels | Headings and labels are descriptive | AA | ||||
2.4.7 Focus Visible | Keyboard focus indicator is visible | AA | ||||
2.5.1 Pointer Gestures | All functionality using multipoint or path-based gestures can be operated with single pointer | A | ||||
2.5.2 Pointer Cancellation | Functions using single pointer can be cancelled or undone | A | ||||
2.5.3 Label in Name | Visible labels match their accessible names | A | ||||
2.5.4 Motion Actuation | Functionality operated by device or user motion can be operated by UI components | A | ||||
3. Understandable | ||||||
3.1.1 Language of Page | Page language is programmatically determined | A | ||||
3.1.2 Language of Parts | Language of parts can be programmatically determined | AA | ||||
3.2.1 On Focus | Receiving focus doesn't trigger significant changes | A | ||||
3.2.2 On Input | Changing input doesn't automatically cause significant changes | A | ||||
3.2.3 Consistent Navigation | Navigation mechanisms are consistent | AA | ||||
3.2.4 Consistent Identification | Components with same functionality are identified consistently | AA | ||||
3.2.5 Change on Request | Changes of context are initiated only by user request | AA | ||||
3.3.1 Error Identification | Errors are identified and described to user | A | ||||
3.3.2 Labels or Instructions | Labels or instructions for user input | A | ||||
3.3.3 Error Suggestion | Error suggestions are provided | AA | ||||
3.3.4 Error Prevention | Legal, financial, data submissions are reversible | AA | ||||
4. Robust | ||||||
4.1.1 Parsing | Content can be parsed by user agents | A | ||||
4.1.2 Name, Role, Value | Name, role, and value available for all UI components | A | ||||
4.1.3 Status Messages | Status messages can be programmatically determined | AA |
Demos customized for your company
See how easily your
accessibility can improve
